Anticipated release dates for TaxAct State Editions are listed below, with most releasing in January.
A Not Yet status indicates the state has not yet finalized some forms, or that we are in the process of building newly released forms into TaxAct. State 1040 Editions are available for all income-taxing states and include all part-year and non-resident states.
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 17, 2023 | |
1041 State Edition | February 6, 2023 | |
1065 State Edition | February 13, 2023 | |
1120S State Edition | February 13, 2023 | |
1120 State Edition | February 13, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | January 27, 2023 | |
1120S State Edition | January 27, 2023 | |
1120 State Edition | January 27, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 11, 2023 | |
1041 State Edition | February 2, 2023 | |
1065 State Edition | February 6, 2023 | |
1120S State Edition | February 6, 2023 | |
1120 State Edition | January 31, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 23, 2023 | |
1120S State Edition | January 23, 2023 | |
1120 State Edition | January 23, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2023 | |
1041 State Edition | February 3, 2023 | |
1065 State Edition | January 20, 2023 | |
1120S State Edition | January 20, 2023 | |
1120 State Edition | January 26, 2023 | |
990 State Edition | March 1, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 23, 2023 | |
1041 State Edition | February 3, 2023 | |
1065 State Edition | February 3, 2023 | |
1120S State Edition | February 3, 2023 | |
1120 State Edition | February 3, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 17, 2023 | |
1120S State Edition | January 17, 2023 | |
1120 State Edition | January 17, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 18, 2023 | |
1120S State Edition | January 18, 2023 | |
1120 State Edition | January 18, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 24, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 20, 2023 | |
1120S State Edition | January 20, 2023 | |
1120 State Edition | January 20, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 18, 2023 | N/A |
1041 State Edition | February 14, 2023 | N/A |
1065 State Edition | January 31, 2023 | N/A |
1120S State Edition | January 31, 2023 | |
1120 State Edition | January 31, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2023 | |
1041 State Edition | January 23, 2023 | |
1065 State Edition | January 17, 2023 | |
1120S State Edition | January 17, 2023 | |
1120 State Edition | January 17, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 11, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 23, 2023 | |
1120S State Edition | January 23, 2023 | N/A |
1120 State Edition | January 23, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 11, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 27, 2023 | |
1120S State Edition | January 27, 2023 | |
1120 State Edition | January 27, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2023 | |
1041 State Edition | February 6, 2023 | |
1065 State Edition | January 23, 2023 | |
1120S State Edition | January 23, 2023 | |
1120 State Edition | January 23, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2023 | |
1041 State Edition | February 3, 2023 | N/A |
1065 State Edition | January 19, 2023 | |
1120S State Edition | January 19, 2023 | |
1120 State Edition | January 19, 2023 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | February 10, 2023 | N/A |
1065 State Edition | January 27, 2023 | |
1120S State Edition | January 27, 2023 | |
1120 State Edition | January 27, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2023 | |
1041 State Edition | February 1, 2023 | N/A |
1065 State Edition | January 18, 2023 | |
1120S State Edition | January 18, 2023 | |
1120 State Edition | January 18, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2023 | |
1041 State Edition | February 3, 2023 | N/A |
1065 State Edition | January 18, 2023 | |
1120S State Edition | January 18, 2023 | |
1120 State Edition | January 18, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 10, 2023 | |
1120S State Edition | February 10, 2023 | |
1120 State Edition | February 10, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | January 26, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | February 10, 2023 | |
1065 State Edition | January 26, 2023 | |
1120S State Edition | January 26, 2023 | |
1120 State Edition | January 26, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | February 9, 2023 | |
1065 State Edition | January 20, 2023 | |
1120S State Edition | January 20, 2023 | |
1120 State Edition | January 20, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2023 | |
1041 State Edition | February 3, 2023 | |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | January 20, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2023 | |
1041 State Edition | February 2, 2023 | |
1065 State Edition | January 18, 2023 | |
1120S State Edition | January 18, 2023 | |
1120 State Edition | January 18, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 19, 2023 | |
1120S State Edition | January 19, 2023 | |
1120 State Edition | January 19, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2023 | |
1041 State Edition | February 3, 2023 | |
1065 State Edition | January 27, 2023 | |
1120S State Edition | January 27, 2023 | |
1120 State Edition | January 27, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 31, 2023 | |
1120S State Edition | January 31, 2023 | |
1120 State Edition | January 31, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 23, 2023 | |
1041 State Edition | February 17, 2023 | N/A |
1065 State Edition | February 8, 2023 | |
1120S State Edition | February 8, 2023 | |
1120 State Edition | February 8, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 10, 2023 | N/A |
1120S State Edition | February 10, 2023 | N/A |
1120 State Edition | February 10, 2023 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2023 | |
1041 State Edition | February 3, 2023 | |
1065 State Edition | February 1, 2023 | |
1120S State Edition | February 1, 2023 | |
1120 State Edition | February 1, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 11, 2023 | |
1041 State Edition | February 6, 2023 | N/A |
1065 State Edition | January 24, 2023 | |
1120S State Edition | January 24, 2023 | N/A |
1120 State Edition | January 24, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | January 25, 2023 | |
1065 State Edition | January 19, 2023 | |
1120S State Edition | February 3, 2023 | |
1120 State Edition | February 3, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2023 | |
1041 State Edition | February 3, 2023 | N/A |
1065 State Edition | January 27, 2023 | |
1120S State Edition | January 27, 2023 | |
1120 State Edition | January 27, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 24, 2023 | |
1120S State Edition | January 24, 2023 | |
1120 State Edition | January 24, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | February 3, 2023 | |
1065 State Edition | January 27, 2023 | N/A |
1120S State Edition | January 27, 2023 | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2023 | |
1041 State Edition | February 3, 2023 | N/A |
1065 State Edition | January 18, 2023 | |
1120S State Edition | January 18, 2023 | |
1120 State Edition | January 18, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 17, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 24, 2023 | |
1120S State Edition | January 23, 2023 | |
1120 State Edition | January 24, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | February 3, 2023 | N/A |
1065 State Edition | January 23, 2023 | |
1120S State Edition | January 23, 2023 | |
1120 State Edition | January 27, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2023 | |
1041 State Edition | February 6, 2023 | N/A |
1065 State Edition | January 18, 2023 | |
1120S State Edition | January 18, 2023 | |
1120 State Edition | January 30, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2023 | |
1041 State Edition | February 2, 2023 | N/A |
1065 State Edition | January 24, 2023 | |
1120S State Edition | January 24, 2023 | |
1120 State Edition | January 24, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | N/A | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | January 24, 2023 | |
1120S State Edition | January 24, 2023 | |
1120 State Edition | January 24, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | February 10, 2023 | |
1041 State Edition | February 10, 2023 | |
1065 State Edition | February 10, 2023 | |
1120S State Edition | February 10, 2023 | |
1120 State Edition | February 10, 2023 | |
990 State Edition | February 24, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 18, 2023 | |
1120S State Edition | January 18, 2023 | |
1120 State Edition | January 18, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 17, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 23, 2023 | |
1120S State Edition | January 23, 2023 | |
1120 State Edition | January 23, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2023 | |
1041 State Edition | February 6, 2023 | |
1065 State Edition | January 25, 2023 | |
1120S State Edition | January 25, 2023 | |
1120 State Edition | January 25, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 20, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 2, 2023 | N/A |
1120S State Edition | February 2, 2023 | N/A |
1120 State Edition | January 27, 2023 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2023 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 31, 2023 | |
1120S State Edition | January 31, 2023 | |
1120 State Edition | January 31, 2023 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |