Select your filing status below to see the applicable HSA contribution limits.
Overall Limits for Married Filing Joint or Married Filing Separate
(Age as of the end of the 2016 year)
Coverage* | Both Under 55 | Taxpayer under 55 and Spouse 55 or over | Taxpayer 55 or over | Both 55 or over |
OO | $0 | $0 | $0 | $0 |
SO | $3,350+$0=$3,350 | $3,350+$0=$3,350 | $4,350+$0=$4,350 | $4,350+$0=$4,350 |
OS | $0+$3,350=$3,350 | $0+$4,350=$4,350 | $0+$3,350=$3,350 | $0+$4,350=$4,350 |
FO | $6,750+$0=$6,750 | $6,750+$0=$6,750 | $7,750+$0=$7,750 | $7,750+$0=$7,750 |
OF | $0+$6,750=$6,750 | $0+$7,750=$7,750 | $0+$6,750=$6,750 | $0+$7,750=$7,750 |
SS | $3,350+$3,350=$6,700 | $3,350+$4,350=$7,700 | $4,350+$3,350=$7,700** | $4,350+$4,350=$8,700** |
FS*** | $6,750+$0=$6,750 | $6,750+$1,000=$7,750** | $7,750+$0=$7,750** | $7,750+$1,000=$8,750** |
SF*** | $0+$6,750= $6,750 | $0+$7,750= $7,750** | $1,000+$6,750=$7,750** | $1,000+$7,750=$8,750** |
FF*** | $6,750+$0=$6,750 | $0+$7,750=$7,750** | $7,750+$0=$7,750** | $7,750+$1,000=$8,750** |
* Key to Coverage: First Character = Taxpayer, Second Character = Spouse. O=None, S=Self Only, F=Family.
** The additional amount for age 55 and over can only be contributed to the HSA of the individual who is age 55 or older, and cannot be combined with the base amount and additional amount (if applicable) of the other spouse. You may divide the base amount ($6,750) between the spouse's HSAs however you wish, but the additional amount ($1,000) can only be contributed to the HSA belonging to the spouse who is age 55 or over.
*** When you are married and one spouse has family coverage, both spouses are considered to have that family coverage and are limited to that amount for the base amount for both spouse's HSAs.
Overall Limits for Single, Head of Household, or Qualifying Widow(er)
(Age as of the end of the year)
Coverage* | Limit-Under 55 | Limit-55 or Over |
O | $0 | $0 |
S | $3,350 | $4,350 |
F | $6,750 | $7,750 |
*Key to Coverage: O=None, S=Self Only, F=Family.