View your filing status below to see the applicable HSA contribution limits.
(Age as of the end of the 2023 calendar year)
Coverage* | Both Under 55 | Taxpayer under 55 and Spouse 55 or over | Taxpayer 55 or over | Both 55 or over |
OO | $0 | $0 | $0 | $0 |
SO | $3,850+$0=$3,850 | $4,850+$0=$4,850 | $4,850+$0=$4,850 | $4,850+$0=$4,850 |
OS | $0+$3,850=$3,850 | $0+$4,850=$4,850 | $0+$4,850=$4,850 | $0+$4,850=$4,850 |
FO | $7,750+$0=$7,750 | $8,750+$0=$8,750 | $8,750+$0=$8,750 | $8,750+$0=$8,750 |
OF | $0+$7,750=$7,750 | $0+$8,750=$8,750 | $0+$8,750=$8,750 | $0+$8,750=$8,750 |
SS | $3,850+$3,850=$7,750 | $4,850+$3,850=$8,750 | $4,850+$3,850=$8,750** | $4,850+$4,850=$9,750** |
FS*** | $7,750+$0=$7,750 | $7,750+$1,000=$8,750** | $8,750+$0=$8,750** | $8,750+$1,000=$9,750** |
SF*** | $0+$7,750= $7,750 | $0+$8,750= $8,750** | $1,000+$7,750=$8,750** | $1,000+$8,750=$9,750** |
FF*** | $7,750+$0=$7,750 | $0+$8,750=$8,750** | $8,375+$0=$8,750** | $8,750+$1,000=$9,750** |
* Key to Coverage: First Character = Taxpayer, Second Character = Spouse. O=None, S=Self Only, F=Family.
** The additional amount for age 55 and over can only be contributed to the HSA of the individual who is age 55 or older, and cannot be combined with the base amount and additional amount (if applicable) of the other spouse. You may divide the base amount ($7,750) between the spouse's HSAs however you wish, but the additional amount ($1,000) can only be contributed to the HSA belonging to the spouse who is age 55 or over.
*** When you are married and one spouse has family coverage, both spouses are considered to have that family coverage and are limited to that amount for the base amount for both spouse's HSAs.
(Age as of the end of the year)
Coverage* | Limit-Under 55 | Limit-55 or Over |
O | $0 | $0 |
S | $3,850 | $4,850 |
F | $7,750 | $8,750 |
*Key to Coverage: O=None, S=Self Only, F=Family.