Anticipated release dates for TaxAct State Editions are listed below, with most releasing in January.
A Not Yet status indicates the state has not yet finalized some forms, or that we are in the process of building newly released forms into TaxAct. State 1040 Editions are available for all income-taxing states and include all part-year and non-resident states.
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | February 18, 2019 | N/A |
1065 State Edition | February 18, 2019 | N/A |
1120S State Edition | February 18, 2019 | N/A |
1120 State Edition | February 18, 2019 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | January 31, 2019 | N/A |
1120S State Edition | January 22, 2019 | |
1120 State Edition | January 22, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | February 18, 2019 | |
1065 State Edition | January 24, 2019 | N/A |
1120S State Edition | January 24, 2019 | N/A |
1120 State Edition | January 24, 2019 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 14, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 14, 2019 | |
1120S State Edition | January 14, 2019 | |
1120 State Edition | January 14, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | February 1, 2019 | |
1065 State Edition | January 22, 2019 | |
1120S State Edition | January 22, 2019 | |
1120 State Edition | January 22, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2019 | |
1041 State Edition | February 6, 2019 | |
1065 State Edition | January 22, 2019 | |
1120S State Edition | January 22, 2019 | |
1120 State Edition | January 22, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 18, 2019 | |
1120S State Edition | February 18, 2019 | |
1120 State Edition | February 18, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 18, 2019 | Not Yet |
1041 State Edition | N/A | N/A |
1065 State Edition | January 9, 2019 | N/A |
1120S State Edition | January 9, 2019 | N/A |
1120 State Edition | January 9, 2019 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 31, 2019 | |
1120S State Edition | January 31, 2019 | |
1120 State Edition | January 24, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | January 18, 2019 | N/A |
1120S State Edition | January 18, 2019 | |
1120 State Edition | January 18, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2019 | |
1041 State Edition | February 18, 2019 | |
1065 State Edition | February 18, 2019 | |
1120S State Edition | January 31, 2019 | |
1120 State Edition | January 31, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 16, 2019 | N/A |
1120S State Edition | January 16, 2019 | N/A |
1120 State Edition | January 16, 2019 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 7, 2019 | |
1120S State Edition | January 7, 2019 | |
1120 State Edition | January 7, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | February 6, 2019 | |
1065 State Edition | February 6, 2019 | |
1120S State Edition | February 6, 2019 | |
1120 State Edition | February 6, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | February 18, 2019 | N/A |
1065 State Edition | January 24, 2019 | |
1120S State Edition | January 25, 2019 | |
1120 State Edition | January 24, 2019 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | February 13, 2019 | N/A |
1065 State Edition | January 31, 2019 | |
1120S State Edition | January 31, 2019 | |
1120 State Edition | January 31, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2019 | |
1041 State Edition | February 6, 2019 | N/A |
1065 State Edition | January 22, 2019 | |
1120S State Edition | January 22, 2019 | |
1120 State Edition | January 22, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2019 | |
1041 State Edition | February 1, 2019 | N/A |
1065 State Edition | February 1, 2019 | |
1120S State Edition | January 22, 2019 | |
1120 State Edition | January 22, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 6, | N/A |
1120S State Edition | January 31, 2019 | |
1120 State Edition | January 31, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | February 18, 2019 | |
1065 State Edition | January 31, 2019 | |
1120S State Edition | January 31, 2019 | |
1120 State Edition | January 31, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | February 13, 2019 | N/A |
1065 State Edition | February 8, 2019 | |
1120S State Edition | February 8, 2019 | |
1120 State Edition | February 6, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | January 18, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | February 18, 2019 | |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | January 24, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | February 8, 2019 | |
1065 State Edition | January 31, 2019 | |
1120S State Edition | January 24, 2019 | |
1120 State Edition | January 24, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | February 8, 2019 | |
1065 State Edition | January 31, 2019 | |
1120S State Edition | January 31 2019 | |
1120 State Edition | January 31, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 18, 2019 | |
1120S State Edition | January 18, 2019 | |
1120 State Edition | January 18, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 25, 2019 | |
1120S State Edition | January 14, 2019 | |
1120 State Edition | January 14, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2019 | |
1041 State Edition | February 1, 2019 | N/A |
1065 State Edition | January 24, 2019 | |
1120S State Edition | January 24, 2019 | |
1120 State Edition | January 24, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 18, 2019 | |
1120S State Edition | January 18, 2019 | |
1120 State Edition | January 18, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | January 25, 2019 | N/A |
1065 State Edition | January 16, 2019 | |
1120S State Edition | January 14, 2019 | |
1120 State Edition | January 22, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 24, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 8, 2019 | N/A |
1120S State Edition | February 8, 2019 | N/A |
1120 State Edition | February 8, 2019 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 14, 2019 | |
1041 State Edition | February 13, 2019 | |
1065 State Edition | February 8, 2019 | |
1120S State Edition | February 8, 2019 | |
1120 State Edition | February 13, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 11, 2019 | |
1041 State Edition | January 22, 2019 | N/A |
1065 State Edition | January 18, 2019 | N/A |
1120S State Edition | January 15, 2019 | N/A |
1120 State Edition | January 18, 2019 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | February 18, 2019 | |
1065 State Edition | February 1, 2019 | |
1120S State Edition | February 8, 2019 | |
1120 State Edition | February 8, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 14, 2019 | |
1041 State Edition | February 18, 2019 | |
1065 State Edition | January 31, 2019 | N/A |
1120S State Edition | January 31, 2019 | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2019 | |
1041 State Edition | February 13, 2019 | N/A |
1065 State Edition | January 24, 2019 | |
1120S State Edition | January 31, 2019 | |
1120 State Edition | January 24, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 1, 2019 | |
1120S State Edition | February 1, 2019 | |
1120 State Edition | February 1, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 14, 2019 | |
1041 State Edition | February 13, 2019 | N/A |
1065 State Edition | February 8, 2019 | |
1120S State Edition | February 6, 2019 | |
1120 State Edition | January 31, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2019 | |
1041 State Edition | February 6, 2019 | N/A |
1065 State Edition | January 16, 2019 | |
1120S State Edition | January 16, 2019 | |
1120 State Edition | January 25, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 14, 2019 | |
1041 State Edition | February 6, 2019 | N/A |
1065 State Edition | January 31, 2019 | |
1120S State Edition | January 31, 2019 | |
1120 State Edition | January 31, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 18, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 1, 2019 | |
1120S State Edition | February 1, 2019 | |
1120 State Edition | February 1, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | February 18, 2019 | |
1065 State Edition | February 8, 2019 | |
1120S State Edition | February 8, 2019 | |
1120 State Edition | February 8, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 31, 2019 | |
1120S State Edition | January 31, 2019 | |
1120 State Edition | January 31, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2019 | |
1041 State Edition | February 28, 2019 | |
1065 State Edition | February 6, 2019 | |
1120S State Edition | February 6, 2019 | |
1120 State Edition | February 6, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 22, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 8, 2019 | Not Yet |
1120S State Edition | February 8, 2019 | Not Yet |
1120 State Edition | February 8, 2019 | Not Yet |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 25, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 8, 2019 | |
1120S State Edition | February 8, 2019 | |
1120 State Edition | February 8, 2019 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 25, 2019 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 8, 2019 | N/A |
1120S State Edition | February 8, 2019 | N/A |
1120 State Edition | February 8, 2019 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |