Anticipated release dates for TaxAct State Editions are listed below, with most releasing in January.
A Not Yet status indicates the state has not yet finalized some forms, or that we are in the process of building newly released forms into TaxAct. State 1040 Editions are available for all income-taxing states and include all part-year and non-resident states.
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 24, 2020 | |
1041 State Edition | February 7, 2020 | |
1065 State Edition | February 4, 2020 | |
1120S State Edition | February 4, 2020 | |
1120 State Edition | January 29, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | January 30, 2020 | |
1120S State Edition | February 4, 2020 | |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 15, 2020 | |
1041 State Edition | February 14, 2020 | |
1065 State Edition | January 29, 2020 | N/A |
1120S State Edition | January 29, 2020 | N/A |
1120 State Edition | January 29, 2020 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 15, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 10, 2020 | |
1120S State Edition | January 10, 2020 | |
1120 State Edition | January 10, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2020 | |
1041 State Edition | January 29, 2020 | |
1065 State Edition | January 21, 2020 | |
1120S State Edition | January 21, 2020 | |
1120 State Edition | January 21, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2020 | |
1041 State Edition | February 4, 2020 | |
1065 State Edition | January 28, 2020 | |
1120S State Edition | January 28, 2020 | |
1120 State Edition | January 28, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 14, 2020 | |
1120S State Edition | February 14, 2020 | |
1120 State Edition | February 20, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 17, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 11, 2020 | |
1120S State Edition | February 11, 2020 | |
1120 State Edition | February 11, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 21, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 14, 2020 | N/A |
1120S State Edition | February 14, 2020 | N/A |
1120 State Edition | February 14, 2020 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | February 4, 2020 | N/A |
1120S State Edition | February 4, 2020 | |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2020 | |
1041 State Edition | February 7, 2020 | |
1065 State Edition | January 29, 2020 | |
1120S State Edition | January 29, 2020 | |
1120 State Edition | January 30, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 16, 2020 | N/A |
1120S State Edition | January 16, 2020 | N/A |
1120 State Edition | January 16, 2020 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 10, 2020 | |
1120S State Edition | January 20, 2020 | |
1120 State Edition | January 10, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2020 | |
1041 State Edition | February 7, 2020 | |
1065 State Edition | February 4, 2020 | |
1120S State Edition | February 4, 2020 | |
1120 State Edition | February 6, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2020 | |
1041 State Edition | February 14, 2020 | N/A |
1065 State Edition | January 29, 2020 | |
1120S State Edition | January 29 2020 | |
1120 State Edition | January 29, 2020 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2020 | |
1041 State Edition | February 6, 2020 | N/A |
1065 State Edition | January 29, 2020 | |
1120S State Edition | January 29, 2020 | |
1120 State Edition | January 29, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2020 | |
1041 State Edition | February 4, 2020 | N/A |
1065 State Edition | January 28, 2020 | |
1120S State Edition | January 28, 2020 | |
1120 State Edition | January 28, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2020 | |
1041 State Edition | February 11, 2020 | N/A |
1065 State Edition | January 16, 2020 | |
1120S State Edition | January 17, 2020 | |
1120 State Edition | January 16, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 4, 2020 | |
1120S State Edition | February 4, 2020 | |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | January 29, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2020 | |
1041 State Edition | February 11, 2020 | N/A |
1065 State Edition | February 11, 2020 | |
1120S State Edition | February 11, 2020 | |
1120 State Edition | February 11, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2020 | |
1041 State Edition | February 18, 2020 | |
1065 State Edition | January 30, 2020 | |
1120S State Edition | January 30, 2020 | |
1120 State Edition | January 30, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2020 | |
1041 State Edition | February 11, 2020 | |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2020 | |
1041 State Edition | February 14, 2020 | |
1065 State Edition | February 4, 2020 | |
1120S State Edition | February 4, 2020 | |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 11, 2020 | |
1120S State Edition | February 4, 2020 | |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 17, 2020 | |
1041 State Edition | February 14, 2020 | |
1065 State Edition | January 29, 2020 | |
1120S State Edition | February 11, 2020 | |
1120 State Edition | January 29, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 17, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 16, 2020 | |
1120S State Edition | January 16, 2020 | |
1120 State Edition | January 16, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2020 | |
1041 State Edition | February 4, 2020 | N/A |
1065 State Edition | January 29, 2020 | |
1120S State Edition | January 29, 2020 | |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 21, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 4, 2020 | N/A |
1120S State Edition | January 17, 2020 | N/A |
1120 State Edition | January 17, 2020 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 13, 2020 | |
1041 State Edition | February 4, 2020 | |
1065 State Edition | February 4, 2020 | |
1120S State Edition | February 11, 2020 | |
1120 State Edition | February 20, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2020 | |
1041 State Edition | January 30, 2020 | N/A |
1065 State Edition | January 10, 2020 | N/A |
1120S State Edition | January 10, 2020 | N/A |
1120 State Edition | January 10, 2020 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2020 | |
1041 State Edition | January 28, 2020 | |
1065 State Edition | January 28, 2020 | |
1120S State Edition | February 4, 2020 | |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2020 | |
1041 State Edition | February 4, 2020 | N/A |
1065 State Edition | January 28, 2020 | |
1120S State Edition | January 28, 2020 | |
1120 State Edition | January 28, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 15, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 16, 2020 | |
1120S State Edition | January 16, 2020 | |
1120 State Edition | January 16, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 15, 2020 | |
1041 State Edition | January 29, 2020 | |
1065 State Edition | January 28, 2020 | N/A |
1120S State Edition | January 28, 2020 | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2020 | |
1041 State Edition | February 4, 2020 | N/A |
1065 State Edition | January 28, 2020 | |
1120S State Edition | January 28, 2020 | |
1120 State Edition | January 28, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 28, 2020 | |
1120S State Edition | January 28, 2020 | |
1120 State Edition | January 28, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 7, 2020 | |
1041 State Edition | February 4, 2020 | N/A |
1065 State Edition | January 29, 2020 | |
1120S State Edition | January 29, 2020 | |
1120 State Edition | January 29, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2020 | |
1041 State Edition | February 4, 2020 | N/A |
1065 State Edition | January 29, 2020 | |
1120S State Edition | January 29, 2020 | |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2020 | |
1041 State Edition | January 29, 2020 | N/A |
1065 State Edition | January 29, 2020 | |
1120S State Edition | January 29, 2020 | |
1120 State Edition | January 29, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 6, 2020 | |
1120S State Edition | February 6, 2020 | |
1120 State Edition | February 6, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | February 6, 2020 | |
1065 State Edition | February 6, 2020 | |
1120S State Edition | February 11, 2020 | |
1120 State Edition | February 6, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 29, 2020 | |
1120S State Edition | January 29, 2020 | |
1120 State Edition | January 29, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 6, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 11, 2020 | |
1120S State Edition | February 11, 2020 | |
1120 State Edition | February 11, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2020 | |
1041 State Edition | February 4, 2020 | |
1065 State Edition | February 4, 2020 | |
1120S State Edition | February 4, 2020 | |
1120 State Edition | February 4, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 14, 2020 | N/A |
1120S State Edition | February 14, 2020 | N/A |
1120 State Edition | February 14, 2020 | N/A |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2020 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 7, 2020 | |
1120S State Edition | February 7, 2020 | |
1120 State Edition | February 7, 2020 |
N/A = Not available
Anticipated Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |