Release Dates for TaxAct State Editions are listed below, with most releasing in January.
A Not Yet status indicates the state has not yet finalized some forms, or that we are in the process of building newly released forms into TaxAct. State 1040 Editions are available for all income-taxing states and include all part-year and non-resident states.
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 19, 2024 | |
1041 State Edition | February 15, 2024 | |
1065 State Edition | February 9, 2024 | |
1120S State Edition | February 9, 2024 | |
1120 State Edition | February 9, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | February 1, 2024 | |
1120S State Edition | February 1, 2024 | |
1120 State Edition | February 1, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 15, 2024 | |
1041 State Edition | February 6, 2024 | |
1065 State Edition | January 25, 2024 | |
1120S State Edition | January 25, 2024 | |
1120 State Edition | January 25, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 8, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 30, 2024 | |
1120S State Edition | January 30, 2024 | |
1120 State Edition | January 30, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2024 | |
1041 State Edition | February 2, 2024 | |
1065 State Edition | January 19, 2024 | |
1120S State Edition | January 19, 2024 | |
1120 State Edition | January 26, 2024 | |
990 State Edition | February 16, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2024 | |
1041 State Edition | February 9, 2024 | |
1065 State Edition | January 23, 2024 | |
1120S State Edition | January 23, 2024 | |
1120 State Edition | January 23, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 5, 2024 | |
1120S State Edition | February 5, 2024 | |
1120 State Edition | January 31, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 19, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 22, 2024 | |
1120S State Edition | January 22, 2024 | |
1120 State Edition | January 22, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 15, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 25, 2024 | |
1120S State Edition | January 25, 2024 | |
1120 State Edition | January 25, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | February 8, 2024 | N/A |
1041 State Edition | February 8, 2024 | N/A |
1065 State Edition | February 14, 2024 | |
1120S State Edition | February 8, 2024 | |
1120 State Edition | February 8, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 19, 2024 | |
1041 State Edition | February 6, 2024 | |
1065 State Edition | February 8, 2024 | |
1120S State Edition | February 6, 2024 | |
1120 State Edition | February 8, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 25, 2024 | |
1120S State Edition | February 2, 2024 | N/A |
1120 State Edition | January 25, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 26, 2024 | |
1120S State Edition | January 26, 2024 | |
1120 State Edition | January 26, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | February 6, 2024 | |
1065 State Edition | January 30, 2024 | |
1120S State Edition | January 31, 2024 | |
1120 State Edition | January 31, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2024 | |
1041 State Edition | February 2, 2024 | |
1065 State Edition | January 19, 2024 | |
1120S State Edition | January 19, 2024 | |
1120 State Edition | January 19, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | February 8, 2024 | |
1065 State Edition | January 26, 2024 | |
1120S State Edition | January 26, 2024 | |
1120 State Edition | January 26, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 8, 2024 | |
1041 State Edition | February 2, 2024 | |
1065 State Edition | January 17, 2024 | |
1120S State Edition | January 17, 2024 | |
1120 State Edition | January 17, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2024 | |
1041 State Edition | January 30, 2024 | N/A |
1065 State Edition | January 16, 2024 | |
1120S State Edition | January 16, 2024 | |
1120 State Edition | January 16, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 26, 2024 | |
1120S State Edition | January 26, 2024 | |
1120 State Edition | January 26, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 19, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | February 6, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | February 1, 2024 | |
1065 State Edition | January 25, 2024 | |
1120S State Edition | January 25, 2024 | |
1120 State Edition | January 25, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2024 | |
1041 State Edition | February 9, 2024 | |
1065 State Edition | January 26, 2024 | |
1120S State Edition | January 26, 2024 | |
1120 State Edition | January 26, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2024 | |
1041 State Edition | February 2, 2024 | |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | January 19, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2024 | |
1041 State Edition | February 1, 2024 | |
1065 State Edition | January 16, 2024 | |
1120S State Edition | January 16, 2024 | |
1120 State Edition | January 16, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 22, 2024 | |
1120S State Edition | January 22, 2024 | |
1120 State Edition | January 23, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 8, 2024 | |
1041 State Edition | February 1, 2024 | |
1065 State Edition | January 29, 2024 | |
1120S State Edition | January 29, 2024 | |
1120 State Edition | January 29, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 8, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 22, 2024 | |
1120S State Edition | January 22, 2024 | |
1120 State Edition | January 22, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 9, 2024 | |
1041 State Edition | February 12, 2024 | N/A |
1065 State Edition | February 12, 2024 | |
1120S State Edition | February 12, 2024 | |
1120 State Edition | February 12, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 8, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 9, 2024 | N/A |
1120S State Edition | February 9, 2024 | N/A |
1120 State Edition | February 9, 2024 | N/A |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 8, 2024 | |
1041 State Edition | February 2, 2024 | |
1065 State Edition | January 30, 2024 | |
1120S State Edition | January 30, 2024 | |
1120 State Edition | January 30, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | January 31, 2024 | N/A |
1065 State Edition | January 24, 2024 | |
1120S State Edition | January 24, 2024 | |
1120 State Edition | January 24, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | February 2, 2024 | |
1065 State Edition | January 19, 2024 | |
1120S State Edition | February 2, 2024 | |
1120 State Edition | February 2, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2024 | |
1041 State Edition | February 2, 2024 | |
1065 State Edition | January 24, 2024 | |
1120S State Edition | January 24, 2024 | |
1120 State Edition | January 24, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 3, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 24, 2024 | |
1120S State Edition | January 24, 2024 | |
1120 State Edition | January 24, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | February 14, 2024 | |
1065 State Edition | January 19, 2024 | |
1120S State Edition | January 19, 2024 | |
1120 State Edition | N/A | N/A |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2024 | |
1041 State Edition | February 6, 2024 | N/A |
1065 State Edition | January 31, 2024 | |
1120S State Edition | January 31, 2024 | |
1120 State Edition | January 31, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | February 5, 2024 | |
1065 State Edition | January 30, 2024 | |
1120S State Edition | January 30, 2024 | |
1120 State Edition | January 30, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | February 6, 2024 | N/A |
1065 State Edition | January 29, 2024 | |
1120S State Edition | January 29, 2024 | |
1120 State Edition | January 29, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2024 | |
1041 State Edition | February 1, 2024 | N/A |
1065 State Edition | January 18, 2024 | |
1120S State Edition | January 18, 2024 | |
1120 State Edition | January 18, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 10, 2024 | |
1041 State Edition | February 1, 2024 | N/A |
1065 State Edition | January 23, 2024 | |
1120S State Edition | January 23, 2024 | |
1120 State Edition | January 23, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | February 5, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | February 5, 2024 | |
1120S State Edition | February 5, 2024 | |
1120 State Edition | February 5, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | February 19, 2024 | Not Yet |
1041 State Edition | February 19, 2024 | Not Yet |
1065 State Edition | February 19, 2024 | Not Yet |
1120S State Edition | February 19, 2024 | Not Yet |
1120 State Edition | February 19, 2024 | Not Yet |
990 State Edition | February 19, 2024 | Not Yet |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 5, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 19, 2024 | |
1120S State Edition | January 19, 2024 | |
1120 State Edition | January 19, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 25, 2024 | |
1120S State Edition | January 25, 2024 | |
1120 State Edition | January 25, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | February 2, 2024 | |
1065 State Edition | January 19, 2024 | |
1120S State Edition | January 19, 2024 | |
1120 State Edition | January 19, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 16, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 12, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 24, 2024 | N/A |
1120S State Edition | January 24, 2024 | N/A |
1120 State Edition | January 24, 2024 | N/A |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | January 15, 2024 | |
1041 State Edition | N/A | N/A |
1065 State Edition | January 24, 2024 | |
1120S State Edition | January 24, 2024 | |
1120 State Edition | January 24, 2024 |
N/A = Not available
Release Date | E-file Available | |
---|---|---|
1040 State Edition | No state income tax assessed. | N/A |
1041 State Edition | N/A | N/A |
1065 State Edition | N/A | N/A |
1120S State Edition | N/A | N/A |
1120 State Edition | N/A | N/A |